Thursday, March 11, 2010
Full Flight Data for 2005/05/05
Full Flight Data for 2005/05/05
Posted using ShareThis
Contrail Layer | Date | Time | Flight | Dept. | Dest. | Plane Type | Speed (mph) | Latitude | Longitude | Altitude (m) | Pressure | Temp (C) | Dewpt (C) | RELH (%) | MIXR | TCRIT | Distance (km) |
Yes | 05/05/2005 | 02:18:04 | CON432 | SCC | ANC | B732 | 420 | 64.9833 | -149.767 | 8229.6 | 333.3 | -48.9 | -54.3 | 54.1 | 0.08 | -47.18 | 91.7 |
Yes | 05/05/2005 | 14:33:22 | UAL800 | RJAA | JFK | B772 | 530 | 64.2833 | -147.417 | 10668. | 229.1 | -59.7 | -65.3 | 47.9 | 0.03 | -51.19 | 66.9 |
Yes | 05/05/2005 | 15:38:22 | CON171 | ANC | SCC | B732 | 440 | 64.8667 | -149.083 | 9753.6 | 265.7 | -57.4 | -61.5 | 60. | 0.04 | -49.04 | 58.3 |
Yes | 05/05/2005 | 18:22:23 | CON172 | SCC | ANC | B732 | 410 | 64.9199 | -149.71 | 10058.4 | 253.9 | -59. | -63.8 | 54.7 | 0.03 | -49.81 | 88.2 |
Yes | 05/05/2005 | 20:27:26 | ASA55 | ANC | SCC | B73Q | 430 | 64.8859 | -148.977 | 10363.2 | 242.5 | -59.6 | -65.3 | 48. | 0.02 | -50.64 | 53.4 |
Yes | 05/05/2005 | 20:57:25 | CON351 | ANC | SCC | B732 | 460 | 64.8833 | -149.533 | 9753.6 | 267.4 | -57.4 | -62.1 | 55.5 | 0.03 | -49.26 | 79.6 |
Yes | 05/05/2005 | 22:48:27 | ASA54 | SCC | ANC | B73Q | 380 | 64.9167 | -149.683 | 10058.4 | 255.4 | -58.6 | -64.1 | 49.7 | 0.02 | -50.05 | 86.9 |
Yes | 05/05/2005 | 23:30:27 | CON471 | ANC | SCC | B732 | 450 | 64.8833 | -149.267 | 9753.6 | 268.2 | -57.4 | -62.3 | 53.4 | 0.03 | -49.36 | 67. |
Posted using ShareThis
Subscribe to Posts [Atom]